Single Family for Sale: 5717 Beldon Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 5717 Beldon Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/27/2026 | Price Adjustment | $64,000 | 7.25% |
| 03/05/2026 | Price Adjustment | $69,000 | 5.48% |
| 02/06/2026 | Price Adjustment | $73,000 | 3.95% |
| 01/23/2026 | Price Adjustment | $76,000 | 5.00% |
| 12/16/2025 | Price Adjustment | $80,000 | 11.11% |
| 10/22/2025 | Listing Price | $90,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63136 | 3 | 1.0 | $64,000 | 1,160 | $55 | N/A |
| 5736 Gaylord Drive | St Louis | 63136 | 3 | 1.0 | $65,900 | 1,011 | $65 | 07/11/2025 |
| 2547 Oakcrest Avenue | Jennings | 63136 | 3 | 2.0 | $79,000 | 1,014 | $78 | 06/11/2025 |
| 8541 College Avenue | St Louis | 63136 | 3 | 2.0 | $45,000 | 1,014 | $44 | 09/03/2025 |
| 7450 Calvin Avenue | St Louis | 63136 | 3 | 1.0 | $78,900 | 1,074 | $73 | 09/11/2025 |
| 7029 Lena Avenue | St Louis | 63136 | 2 | 1.0 | $55,000 | 1,080 | $51 | 11/26/2025 |
| 2628 Avie Drive | St Louis | 63136 | 2 | 1.0 | $60,000 | 1,018 | $59 | 07/31/2025 |
| 5630 Gatesworth Avenue | St Louis | 63136 | 2 | 1.0 | $69,000 | 967 | $71 | 09/19/2025 |
| 7220 Eunice Avenue | St Louis | 63136 | 2 | 1.0 | $50,000 | 1,035 | $48 | 01/20/2026 |
| 7056 Idlewild Avenue | Jennings | 63136 | 3 | 1.0 | $53,000 | 1,234 | $43 | 02/13/2026 |
| 5468 Janet Avenue | St Louis | 63136 | 3 | 2.0 | $79,000 | 1,188 | $66 | 01/09/2026 |
| 2508 Main Street | Jennings | 63136 | 3 | 1.0 | $55,000 | 1,298 | $42 | 10/29/2025 |
| 8720 Akins Drive | Jennings | 63136 | 2 | 1.0 | $52,500 | 1,012 | $52 | 09/30/2025 |
| 5657 Janet Avenue | St Louis | 63136 | 4 | 2.0 | $60,000 | 1,200 | $50 | 03/19/2026 |
| 7117 W Florissant Avenue | Jennings | 63136 | 2 | 1.0 | $82,000 | 992 | $83 | 05/15/2026 |
| 7212 Eunice Avenue | St Louis | 63136 | 4 | 1.0 | $57,750 | 1,134 | $51 | 04/14/2026 |
5717 Beldon Drive (MLS #25069080) is a 1 story single family home located in St Louis, MO. This single family home is 1,160 sqft and on a lot of 6,299 sqft (or 0.14 acres) with 3 bedrooms and 1 baths. This property was listed on 06/07/2026 and has been priced for sale at $64,000.
The 2 bedroom single family home at 7117 W Florissant Avenue in Jennings is nearby and sold for $82,000 on 05/15/2026. Another nearby 4 bedroom single family home, 7212 Eunice Avenue in St Louis sold for $57,750 on 04/14/2026.
Nearby zip codes are 63120, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Country Club Hills, Flordell Hills, Jennings, Normandy and Northwoods.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


