Single Family for Sale: 2728 Maryville Road, Maryville, IL 62062
11/23/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2728 Maryville Road, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Price Adjustment | $204,900 | 2.38% |
11/03/2024 | Price Adjustment | $209,900 | 4.55% |
10/03/2024 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 3 | 2.0 | $204,900 | 1,412 | $145 | N/A |
819 Oakridge Drive | Maryville | 62062 | 3 | 1.0 | $185,000 | 1,464 | $126 | 02/21/2024 |
48 Duke Drive | Maryville | 62062 | 2 | 2.0 | $215,000 | 1,304 | $165 | 12/15/2023 |
103 Pine Lake Road | Collinsville | 62234 | 3 | 2.0 | $215,000 | 1,419 | $152 | 01/16/2024 |
219 Bauer Lane | Maryville | 62062 | 3 | 2.0 | $190,000 | 1,276 | $149 | 04/19/2024 |
36 Saint Rose Drive | Collinsville | 62234 | 3 | 2.0 | $240,000 | 1,421 | $169 | 06/03/2024 |
223 Woodridge Court | Collinsville | 62234 | 4 | 3.0 | $235,000 | 1,267 | $185 | 04/26/2024 |
105 2nd Street | Collinsville | 62234 | 3 | 2.0 | $199,900 | 1,446 | $138 | 07/10/2024 |
20 Gary Avenue | Maryville | 62062 | 2 | 3.0 | $220,000 | 1,260 | $175 | 10/11/2024 |
6304 W Main Street | Maryville | 62062 | 3 | 2.0 | $205,000 | 1,310 | $156 | 08/15/2024 |
2316 Williams Street | Maryville | 62062 | 2 | 2.0 | $195,000 | 1,388 | $140 | 08/19/2024 |
6200 W Main Street | Maryville | 62062 | 3 | 1.0 | $180,000 | 1,445 | $125 | 08/16/2024 |
6214 W Main Street | Maryville | 62062 | 3 | 2.0 | $192,000 | 1,243 | $154 | 09/20/2024 |
116 3rd Street | Collinsville | 62234 | 3 | 2.0 | $180,000 | 1,330 | $135 | 09/16/2024 |
112 Rex Drive | Collinsville | 62234 | 3 | 3.0 | $259,000 | 1,504 | $172 | 10/04/2024 |
616 Andra Drive | Maryville | 62062 | 3 | 3.0 | $250,000 | 1,424 | $176 | 10/23/2024 |
2728 Maryville Road (MLS #24060615) is a 1 story single family home located in Maryville, IL. This single family home is 1,412 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 3 bedrooms, 2 baths and is 59 years old. This property was listed on 10/21/2024 and has been priced for sale at $204,900.
The 2 bedroom single family home at 48 Duke Drive in Maryville is nearby and sold for $215,000 on 12/15/2023. Another nearby 3 bedroom single family home, 112 Rex Drive in Collinsville sold for $259,000 on 10/04/2024.
Nearby zip codes are 62034, 62060, 62232, 62234 and 62294. This property neighbors other cities such as Caseyville, Collinsville, Glen Carbon, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |