Single Family for Sale: 4627 Meramec Boulevard, Eureka, MO 63025
11/24/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4627 Meramec Boulevard, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 4 | 3.0 | $400,000 | 2,047 | $195 | N/A |
928 Emerald Oaks Court | Eureka | 63025 | 4 | 4.0 | $410,000 | 2,170 | $189 | 01/18/2024 |
529 Rockwood Parc Court | Eureka | 63025 | 5 | 4.0 | $400,000 | 2,080 | $192 | 03/20/2024 |
16830 Enderbush Lane | Eureka | 63025 | 4 | 4.0 | $365,000 | 2,138 | $171 | 02/27/2024 |
5308 Shawnee View Court | Eureka | 63025 | 4 | 4.0 | $465,000 | 2,166 | $215 | 03/26/2024 |
4521 Emerald View Court | Eureka | 63025 | 5 | 3.0 | $460,000 | 2,230 | $206 | 04/11/2024 |
5228 Footpath Court | Eureka | 63025 | 4 | 3.0 | $410,000 | 2,080 | $197 | 07/25/2024 |
5076 Eagle Wing Court | Eureka | 63025 | 4 | 3.0 | $446,000 | 2,056 | $217 | 06/04/2024 |
17360 Hilltop Ridge Drive | Eureka | 63025 | 4 | 3.0 | $415,000 | 2,089 | $199 | 06/28/2024 |
4560 Emerald View Court | Eureka | 63025 | 3 | 3.0 | $453,000 | 2,046 | $221 | 07/11/2024 |
16866 Enderbush Lane | Eureka | 63025 | 5 | 3.0 | $437,500 | 1,989 | $220 | 07/23/2024 |
793 Vista Hills Court | Eureka | 63025 | 3 | 3.0 | $465,000 | 2,103 | $221 | 09/26/2024 |
17201 Hilltop Ridge Drive | Eureka | 63025 | 4 | 4.0 | $464,000 | 2,180 | $213 | 10/08/2024 |
16802 Enderbush Lane | Eureka | 63025 | 4 | 3.0 | $465,000 | 2,015 | $231 | 10/08/2024 |
780 Emerald Oaks Court | Eureka | 63025 | 4 | 3.0 | $435,500 | 1,883 | $231 | 10/24/2024 |
4627 Meramec Boulevard (MLS #24066192) is a 2 story single family home located in Eureka, MO. This single family home is 2,047 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 34 years old. This property was listed on 11/20/2024 and has been priced for sale at $400,000.
The 4 bedroom single family home at 17201 Hilltop Ridge Drive in Eureka is nearby and sold for $464,000 on 10/08/2024. Another nearby 5 bedroom single family home, 4521 Emerald View Court in Eureka sold for $460,000 on 04/11/2024.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ellisville, Glencoe, Grover, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |